Quantcast
Channel: HYSPLIT Forum: hysplitbbs.arl.noaa.gov
Viewing all articles
Browse latest Browse all 76

Wildfire Smoke • Re: Data Inputs needed for Smoke Concentration

$
0
0
You need emissions data.
You can specify complex emissions scenarios using an EMIT-TIMES file.
https://www.ready.noaa.gov/documents/Tu ... _emit.html

HYSPLIT currently has three plume-rise options (see PLRISE in SETUP.CFG and https://acp.copernicus.org/articles/23/3083/2023/)
https://www.ready.noaa.gov/hysplitusersguide/S410.htm

On our READY web-site we use US forest service bluesky module to compute emissions https://www.airfire.org/data/bluesky.
Below is an example of emit-times file created by going to READY https://www.ready.noaa.gov/hyreg-noaa/dispasrc.pl
and choosing 'prescribed burn' as a release type.

YYYY MM DD HH DURATION(hhhh) RECORDS
YYYY MM DD HH MM DURATION(hhmm) LAT LON HGT(m) RATE(/h) AREA(m2) HEAT(W)
2024 03 27 07 0048 48
2024 03 27 07 00 0100 44.0244 -119.9707 0.000 0.00000E+00 0.00000E+00 0.00000E+00
2024 03 27 08 00 0100 44.0244 -119.9707 0.000 0.00000E+00 0.00000E+00 0.00000E+00
2024 03 27 09 00 0100 44.0244 -119.9707 0.000 0.00000E+00 0.00000E+00 0.00000E+00
2024 03 27 10 00 0100 44.0244 -119.9707 0.000 0.00000E+00 0.00000E+00 0.00000E+00
2024 03 27 11 00 0100 44.0244 -119.9707 0.000 0.00000E+00 0.00000E+00 0.00000E+00
2024 03 27 12 00 0100 44.0244 -119.9707 0.000 0.00000E+00 0.00000E+00 0.00000E+00
2024 03 27 13 00 0100 44.0244 -119.9707 0.000 0.00000E+00 0.00000E+00 0.00000E+00
2024 03 27 14 00 0100 44.0244 -119.9707 0.000 0.00000E+00 0.00000E+00 0.00000E+00
2024 03 27 15 00 0100 44.0244 -119.9707 0.000 0.00000E+00 0.00000E+00 0.00000E+00
2024 03 27 16 00 0100 44.0244 -119.9707 0.000 0.00000E+00 0.00000E+00 0.00000E+00
2024 03 27 17 00 0100 44.0244 -119.9707 0.000 0.00000E+00 0.00000E+00 0.00000E+00
2024 03 27 18 00 0100 44.0244 -119.9707 0.000 0.00000E+00 0.00000E+00 0.00000E+00
2024 03 27 19 00 0100 44.0244 -119.9707 0.000 0.00000E+00 0.00000E+00 0.00000E+00
2024 03 27 20 00 0100 44.0244 -119.9707 0.000 0.00000E+00 0.00000E+00 0.00000E+00
2024 03 27 21 00 0100 44.0244 -119.9707 0.000 0.00000E+00 0.00000E+00 0.00000E+00
2024 03 27 22 00 0100 44.0244 -119.9707 0.000 0.00000E+00 0.00000E+00 0.00000E+00
2024 03 27 23 00 0100 44.0244 -119.9707 0.000 0.00000E+00 0.00000E+00 0.00000E+00
2024 03 28 00 00 0100 44.0244 -119.9707 0.000 1.60054E+05 5.05858E+04 1.12120E+08
2024 03 28 01 00 0100 44.0244 -119.9707 0.000 1.60056E+05 5.05858E+04 1.12120E+08
2024 03 28 02 00 0100 44.0244 -119.9707 0.000 1.60056E+05 5.05858E+04 1.12120E+08
2024 03 28 03 00 0100 44.0244 -119.9707 0.000 1.60056E+05 5.05858E+04 1.12120E+08
2024 03 28 04 00 0100 44.0244 -119.9707 0.000 1.60056E+05 5.05858E+04 1.12120E+08
2024 03 28 05 00 0100 44.0244 -119.9707 0.000 1.60056E+05 5.05858E+04 1.12120E+08
2024 03 28 06 00 0100 44.0244 -119.9707 0.000 1.60056E+05 5.05858E+04 1.12120E+08
2024 03 28 07 00 0100 44.0244 -119.9707 0.000 1.60056E+05 5.05858E+04 1.12120E+08
2024 03 28 08 00 0100 44.0244 -119.9707 0.000 2.17853E+00 0.00000E+00 0.00000E+00
2024 03 28 09 00 0100 44.0244 -119.9707 0.000 7.86686E-05 0.00000E+00 0.00000E+00
2024 03 28 10 00 0100 44.0244 -119.9707 0.000 4.28322E-09 0.00000E+00 0.00000E+00
2024 03 28 11 00 0100 44.0244 -119.9707 0.000 2.49205E-13 0.00000E+00 0.00000E+00
2024 03 28 12 00 0100 44.0244 -119.9707 0.000 1.46169E-17 0.00000E+00 0.00000E+00
2024 03 28 13 00 0100 44.0244 -119.9707 0.000 8.58148E-22 0.00000E+00 0.00000E+00
2024 03 28 14 00 0100 44.0244 -119.9707 0.000 5.03869E-26 0.00000E+00 0.00000E+00
2024 03 28 15 00 0100 44.0244 -119.9707 0.000 2.95855E-30 0.00000E+00 0.00000E+00
2024 03 28 16 00 0100 44.0244 -119.9707 0.000 1.73716E-34 0.00000E+00 0.00000E+00
2024 03 28 17 00 0100 44.0244 -119.9707 0.000 1.02001E-38 0.00000E+00 0.00000E+00
2024 03 28 18 00 0100 44.0244 -119.9707 0.000 5.98914E-43 0.00000E+00 0.00000E+00
2024 03 28 19 00 0100 44.0244 -119.9707 0.000 3.51663E-47 0.00000E+00 0.00000E+00
2024 03 28 20 00 0100 44.0244 -119.9707 0.000 2.06485E-51 0.00000E+00 0.00000E+00
2024 03 28 21 00 0100 44.0244 -119.9707 0.000 1.21241E-55 0.00000E+00 0.00000E+00
2024 03 28 22 00 0100 44.0244 -119.9707 0.000 7.11889E-60 0.00000E+00 0.00000E+00
2024 03 28 23 00 0100 44.0244 -119.9707 0.000 4.17998E-64 0.00000E+00 0.00000E+00
2024 03 29 00 00 0100 44.0244 -119.9707 0.000 2.45435E-68 0.00000E+00 0.00000E+00
2024 03 29 01 00 0100 44.0244 -119.9707 0.000 1.44111E-72 0.00000E+00 0.00000E+00
2024 03 29 02 00 0100 44.0244 -119.9707 0.000 8.46174E-77 0.00000E+00 0.00000E+00
2024 03 29 03 00 0100 44.0244 -119.9707 0.000 4.96846E-81 0.00000E+00 0.00000E+00
2024 03 29 04 00 0100 44.0244 -119.9707 0.000 2.91732E-85 0.00000E+00 0.00000E+00
2024 03 29 05 00 0100 44.0244 -119.9707 0.000 1.71295E-89 0.00000E+00 0.00000E+00
2024 03 29 06 00 0100 44.0244 -119.9707 0.000 1.00579E-93 0.00000E+00 0.00000E+00

Statistics: Posted by alicec — March 28th, 2024, 10:35 am



Viewing all articles
Browse latest Browse all 76

Latest Images

Trending Articles





Latest Images